Promoted rank prices
Businesses can buy a promoted position on Near. Unusually, we publish what each one paid and what the next position costs, so the market is legible to the people it is aimed at.
$1.00entry, per city
$1.00to take the worldwide top spot
0competing
$0.00paid in total
Worldwide
No promoted positions yet. The first bid takes the worldwide top spot for $1.00.
By city
| City | Promoted | Top bid | Cost of top spot |
|---|---|---|---|
| Minneapolis | 0 | — | $1.00 |
| Saint Paul | 0 | — | $1.00 |
| Excelsior | 0 | — | $1.00 |
| Duluth | 0 | — | $1.00 |
| Rochester | 0 | — | $1.00 |
| New York | 0 | — | $1.00 |
| Chicago | 0 | — | $1.00 |
| San Francisco | 0 | — | $1.00 |
| Seattle | 0 | — | $1.00 |
| Austin | 0 | — | $1.00 |
| Boston | 0 | — | $1.00 |
| Denver | 0 | — | $1.00 |
| Portland | 0 | — | $1.00 |
| Los Angeles | 0 | — | $1.00 |
| Washington | 0 | — | $1.00 |
| London | 0 | — | $1.00 |
| Berlin | 0 | — | $1.00 |
| Paris | 0 | — | $1.00 |
| Amsterdam | 0 | — | $1.00 |
| Barcelona | 0 | — | $1.00 |
| Dublin | 0 | — | $1.00 |
| Edinburgh | 0 | — | $1.00 |
| Copenhagen | 0 | — | $1.00 |
| Vienna | 0 | — | $1.00 |
| Toronto | 0 | — | $1.00 |
| Vancouver | 0 | — | $1.00 |
| Sydney | 0 | — | $1.00 |
| Melbourne | 0 | — | $1.00 |
What a promoted position does and does not do
- Does
- Places you in a clearly-labelled promoted slot above the organic results, with the amount you paid shown on the card.
- Does not
- Change the organic ranking. That order is computed from distance, travel time, opening hours, accessibility and data completeness. Money is not an input to it.
- Does not
- Satisfy a requirement your place does not meet. If a searcher needs step-free access and your place is not recorded as step-free, your promoted listing is not shown to them at all — at any price.
- Does not
- Alter any fact. Hours, accessibility and address on a promoted card come from OpenStreetMap exactly as on every other card.
Place data © OpenStreetMap contributors, ODbL.